Your Complete Online Source for Spring & Ball Plungers   

Short

Standard

Ball

Press Fit

Hand Retractable
Search/Conversion 
 
Categories 
Ball Plungers
Spring Plungers
Short Spring Plungers
Hand Retractable Plungers
Press Fit Plungers
Hex Nose Plungers
Plunger Accessories
Highlighted Product more
Stubby L-Handle Retractable Spring Plunger / Locking / Zinc Chromate Steel: 1/4-20 Thread without Locking Element
Stubby L-Handle Retractable Spring Plunger / Locking / Zinc Chromate Steel: 1/4-20 Thread without Locking Element
$8.26

Top » Catalog » Spring Plungers » Spring Plungers
without Locking Element
» Posi Hex Spring Plungers
without Locking Element


Posi Hex Spring Plungers
without Locking Element

Product Information

  • Material:
    • Steel Body: 12L14 Steel
    • Stainless Steel Body: 303 Stainless Steel
    • Steel Plunger: 12L14 Steel, Case Hardened
    • Stainless Steel Plunger: 303 Stainless Steel
  • Black Oxide Finish
  • Easy installation and removal
  • Withstands high torque
  • One-piece body - no set screw in back
  • *1-8 (Part #57184) not available In one piece-design
  • INCH SIZES
    • Steel Nose: + 000 - 001
    • Delrin Nose: + 000 - 002


Click Image to Enlarge

ENGLISH - Heavy End Force

STEEL BODYSTAINLESS BODYEnd Force (lbs.) 
Steel Nose Part No.Delrin Nose Part No.Stainless Nose Part No.InitialFinalThread ABC*DE
57001X 57085X 57015X 1.5 4.5 6-32 17/32 1/16 .045 1/16
57002X - 57016X 1.0 1.6 6-32 1/2 1/16 .045 1/16
57003X 57086X 57017X 2.7 7.3 8-32 5/8 3/32 .070 1/16
57004X 57087X 57018X 2.9 11.1 10-32 3/4 1/8 .092 1/16
57005X 57088X 57019X 3.0 13.0 1/4-20 1 3/16 .118 5/64
57006X 57089X 57020X 3.0 13.0 1/4-28 1 3/16 .118 5/64
57007X - 57021X 2.0 9.0 1/4-20 3/4 1/8 .118 5/64
57008X 57090X 57022X 3.0 15.0 5/16-18 1 3/16 135 3/32
57080X 57091X - 5.5 14.5 3/8-16 1-1/8 3/16 186 3/16
57081X 57092X 6.6 17.4 1/2-13 1-1/4 1/4 .248 1/4
57082X 57093X - 10.5 25.5 5/8-11 1-1/2 5/16 .310 5/16
57083X - - 6.7 37.3 3/4-10 1-3/4 5/16 .374 3/8

ENGLISH - Light End Force

STEEL BODYSTAINLESS BODYEnd Force (lbs.) 
Steel Nose Part No.Delrin Nose Part No.Stainless Nose Part No.InitialFinalThread ABC*DE
57009X 57185X 57023X 0.5 1.5 6-32 17/32 1/16 .045 1/16
57010X 57186X 57024X 0.7 2.3 8-32 5/8 3/32 .070 1/16
57011X 57187X 57025X 1.3 2.7 10-32 3/4 1/8 .092 1/16
57012X 57188X 57026X 1.0 4.0 1/4-20 1 3/16 .118 5/64
57013X 57189X 57027X 1.0 4.0 1/4-28 1 3/16 .118 5/64
57014X 57190X 57028X 1.5 4.5 5/16-18 1 3/16 .135 3/32
57180X 57191X - 2.8 7.2 3/8-16 1-1/8 3/16 .186 3/16
57181X 57192X - 2.7 9.3 1/2-13 1-1/4 1/4 .248 1/4
57182X 57193X - 3.5 10.5 5/8-11 1-1/2 5/16 .310 5/16
57183X - - 5.5 14.5 3/4-10 1-3/4 5/16 .374 3/8
57184X - - 10.0 25.0 1-8 2-13/32 1/2 .499 3/8

METRIC - Heavy End Force

STEEL BODY End Force (lbs.)  
Steel Part No.Delrin Nose Part No.InitialFinalThread ADCDE
67001X 67080X 2.70 7.30 M4x0.7 16 2.5 1.78 2
67002X 67081X 2.90 11.10 M5x0.8 19 3.0 2.36 2.5
67003X 67082X 3.00 13.00 M6x1.0 25 5.0 3.02 3
67004X 67083X 3.00 15.00 M8x1.25 25 5.0 3.43 4
67005X 67084X 5.50 14.50 M10x1.5 29 5.0 4.72 5
67006X 67085X 6.60 17.40 M12x1.75 32 6.0 6.30 6
67007X 67086X 10.50 25.50 M16x2.0 38 8.0 7.87 8
67008X 67087X 6.70 37.30 M20x2.5 44 8.0 9.50 10

METRIC - Light End Force

STEEL BODYEnd Force (lbs.) 
Steel Part No.Delrin Nose Part No.InitialFinalThread ABCDE
67009X 67088X .70 2.30 M4x0.7 16 2.5 1.78 2
67010X 67089X 1.30 2.70 M5x0.8 19 3.0 2.36 2.5
67011X 67090X 1.00 4.00 M6x1.0 25 5.0 3.02 3
67012X 67091X 1.50 4.50 M8x1.25 25 5.0 3.43 4
67013X 67092X 2.80 7.20 M10x1.5 29 5.0 4.72 5
67014X 67093X 2.70 9.30 M12x1.75 32 6.0 6.30 6
67015X 67094X 3.50 10.50 M16x2.0 38 8.0 7.87 8
67016X 67095X 4.00 16.00 M20x2.5 44 8.0 9.50 10
Shopping Cart more
0 items
Information 
About Springplungers.com
Installation Info
Locking Element Info
RoHS Compliance
Quantity Discounts
Modified Standards
Technical Help
Terms & Conditions ->
Order Help
Search / Conversion Function