Your Complete Online Source for Spring & Ball Plungers   

Short

Standard

Ball

Press Fit

Hand Retractable
Search/Conversion 
 
Categories 
Ball Plungers
Spring Plungers
Short Spring Plungers
Hand Retractable Plungers
Press Fit Plungers
Hex Nose Plungers
Plunger Accessories
Highlighted Product more
Posi Hex Spring Plunger / Heavy End Force - Stainless Steel Body, Stainless Steel Nose: 8-32 Thread, End Force = 2.70 Initial x 7.30 Final with Locking Element
Posi Hex Spring Plunger / Heavy End Force - Stainless Steel Body, Stainless Steel Nose: 8-32 Thread, End Force = 2.70 Initial x 7.30 Final with Locking Element
$4.87

Top » Catalog » Spring Plungers » Spring Plungers
with Locking Element
» Posi Hex Spring Plungers
with Locking Element


Posi Hex Spring Plungers
with Locking Element

Product Information

  • Material:
    • Steel Body: 12L14 Steel
    • Stainless Steel Body: 303 Stainless Steel
    • Steel Plunger: 12L14 Steel, Case Hardened
    • Stainless Steel Plunger: 303 Stainless Steel
  • Black Oxide Finish
  • Easy installation and removal
  • Withstands high torque
  • One-piece body - no set screw in back
  • *1-8 (Part #57184) not available In one piece-design
  • INCH SIZES
    • Steel Nose: + 000 - 001
    • Delrin Nose: + 000 - 002


Click Image to Enlarge

ENGLISH - Heavy End Force

STEEL BODYSTAINLESS BODYEnd Force (lbs.) 
Steel Nose Part No.Delrin Nose Part No.Stainless Nose Part No.InitialFinalThread ABC*DE
57001 57085 57015 1.5 4.5 6-32 17/32 1/16 .045 1/16
57002 - 57016 1.0 1.6 6-32 1/2 1/16 .045 1/16
57003 57086 57017 2.7 7.3 8-32 5/8 3/32 .070 1/16
57004 57087 57018 2.9 11.1 10-32 3/4 1/8 .092 1/16
57005 57088 57019 3.0 13.0 1/4-20 1 3/16 .118 5/64
57006 57089 57020 3.0 13.0 1/4-28 1 3/16 .118 5/64
57007 - 57021 2.0 9.0 1/4-20 3/4 1/8 .118 5/64
57008 57090 57022 3.0 15.0 5/16-18 1 3/16 135 3/32
57080 57091 - 5.5 14.5 3/8-16 1-1/8 3/16 186 3/16
57081 57092 6.6 17.4 1/2-13 1-1/4 1/4 .248 1/4
57082 57093 - 10.5 25.5 5/8-11 1-1/2 5/16 .310 5/16
57083 - - 6.7 37.3 3/4-10 1-3/4 5/16 .374 3/8

ENGLISH - Light End Force

STEEL BODYSTAINLESS BODYEnd Force (lbs.) 
Steel Nose Part No.Delrin Nose Part No.Stainless Nose Part No.InitialFinalThread ABC*DE
57009 57185 57023 0.5 1.5 6-32 17/32 1/16 .045 1/16
57010 57186 57024 0.7 2.3 8-32 5/8 3/32 .070 1/16
57011 57187 57025 1.3 2.7 10-32 3/4 1/8 .092 1/16
57012 57188 57026 1.0 4.0 1/4-20 1 3/16 .118 5/64
57013 57189 57027 1.0 4.0 1/4-28 1 3/16 .118 5/64
57014 57190 57028 1.5 4.5 5/16-18 1 3/16 .135 3/32
57180 57191 - 2.8 7.2 3/8-16 1-1/8 3/16 .186 3/16
57181 57192 - 2.7 9.3 1/2-13 1-1/4 1/4 .248 1/4
57182 57193 - 3.5 10.5 5/8-11 1-1/2 5/16 .310 5/16
57183 - - 5.5 14.5 3/4-10 1-3/4 5/16 .374 3/8
57184 - - 10.0 25.0 1-8 2-13/32 1/2 .499 3/8

METRIC - Heavy End Force

STEEL BODY End Force (lbs.)  
Steel Part No.Delrin Nose Part No.InitialFinalThread ADCDE
67001 67080 2.70 7.30 M4x0.7 16 2.5 1.78 2
67002 67081 2.90 11.10 M5x0.8 19 3.0 2.36 2.5
67003 67082 3.00 13.00 M6x1.0 25 5.0 3.02 3
67004 67083 3.00 15.00 M8x1.25 25 5.0 3.43 4
67005 67084 5.50 14.50 M10x1.5 29 5.0 4.72 5
67006 67085 6.60 17.40 M12x1.75 32 6.0 6.30 6
67007 67086 10.50 25.50 M16x2.0 38 8.0 7.87 8
67008 67087 6.70 37.30 M20x2.5 44 8.0 9.50 10

METRIC - Light End Force

STEEL BODYEnd Force (lbs.) 
Steel Part No.Delrin Nose Part No.InitialFinalThread ABCDE
67009 67088 .70 2.30 M4x0.7 16 2.5 1.78 2
67010 67089 1.30 2.70 M5x0.8 19 3.0 2.36 2.5
67011 67090 1.00 4.00 M6x1.0 25 5.0 3.02 3
67012 67091 1.50 4.50 M8x1.25 25 5.0 3.43 4
67013 67092 2.80 7.20 M10x1.5 29 5.0 4.72 5
67014 67093 2.70 9.30 M12x1.75 32 6.0 6.30 6
67015 67094 3.50 10.50 M16x2.0 38 8.0 7.87 8
67016 67095 4.00 16.00 M20x2.5 44 8.0 9.50 10
Shopping Cart more
QtyPart #
168350X
168350
Subtotal: $23.07
Information 
About Springplungers.com
Installation Info
Locking Element Info
RoHS Compliance
Quantity Discounts
Modified Standards
Technical Help
Terms & Conditions ->
Order Help
Search / Conversion Function