Your Complete Online Source for Spring & Ball Plungers   

Short

Standard

Ball

Press Fit

Hand Retractable
Search/Conversion 
 
Categories 
Ball Plungers
Spring Plungers
Short Spring Plungers
Hand Retractable Plungers
Press Fit Plungers
Hex Nose Plungers
Plunger Accessories
Highlighted Product more
Spring Plunger / Light End Force - Steel Body, Steel Nose: 1/4-20 Thread, End Force = 0.25 Initial x 2.00 Final without Locking Element
Spring Plunger / Light End Force - Steel Body, Steel Nose: 1/4-20 Thread, End Force = 0.25 Initial x 2.00 Final without Locking Element
$2.80

Top » Catalog » Press Fit Plungers » Press Fit Ball Plungers

Press Fit Ball Plungers

Product Information

  • Material:
    • Steel Body: 12L14 Steel
    • Stainless Steel Body: 303 Stainless Steel
    • Ball:440 Stainless Steel
  • Black Oxide Finish - Steel Only
  • Ideal for installation in softer materials, such as aluminum, wood or plastic
  • Sturdy shoulder provides a fixed seating position and positively resists detent force (installation hole can be counterbored to recess the shoulder)
  • Use when a threaded hole would be impractical


Click Image to Enlarge
Steel BodyStainless Steel Body End Force (lbs) 
Stainless
Steel Ball
Part No.
Nylon Ball
Part No
Stainless
Steel Ball
Part No.
Nylon Ball
Part No.
AInitialFinalBCDia. DDia. EF
53754 53762 53755 53780 .125 .4 1.3 .252 .035 .094 .187 .032
53756 53763 53757 53781 .125 .75 2.5 .252 .035 .094 .187 .032
53792 53794 53796 53798 .188 1.0 2.5 .39 .058 .156 .250 .040
53701 53764 53709 53782 .188 1.0 2.5 .410 .058 .156 .250 .035
53702 53766 53710 53784 .250 1.5 3.5 .480 .070 .188 .312 .044
53758 53768 53759 53786 .312 2.0 5.0 .643 .090 .250 .375 .045
53760 53769 53761 53787 .312 4.0 10.0 .643 .090 .250 .375 .045
53703 53770 53711 53788 .375 2.5 7.0 .790 .110 .312 .500 .078
53704 53772 53712 53790 .500 4.0 9.0 1.13 .161 .438 .688 .088
53793 53795 53797 53799 .188 2.0 5.0 .39 .058 .156 .250 .040
53705 53765 53713 53783 .188 2.0 5.0 .410 .058 .156 .250 .035
53706 53767 53714 53785 .250 3.0 7.0 .480 .070 .188 .312 .044
53707 53771 53715 53789 .375 5.0 14.0 .790 .110 .312 .500 .078
53708 53773 53716 53791 .500 8.0 18.0 1.13 .161 .438 .688 .088

 

 

Shopping Cart more
0 items
Information 
About Springplungers.com
Installation Info
Locking Element Info
RoHS Compliance
Quantity Discounts
Modified Standards
Technical Help
Terms & Conditions ->
Order Help
Search / Conversion Function