Your Complete Online Source for Spring & Ball Plungers   

Short

Standard

Ball

Press Fit

Hand Retractable
Search/Conversion 
 
Categories 
Ball Plungers
Spring Plungers
Short Spring Plungers
Hand Retractable Plungers
Press Fit Plungers
Hex Nose Plungers
Plunger Accessories
Highlighted Product more
Spring Plunger / Heavy End Force - Steel Body, Phenolic Nose: 1/4-20 Thread, End Force = 3.00 Initial x 13.00 Final with Locking Element
Spring Plunger / Heavy End Force - Steel Body, Phenolic Nose: 1/4-20 Thread, End Force = 3.00 Initial x 13.00 Final with Locking Element
$3.99

Top » Catalog » Ball Plungers » Metric Ball Plungers
with Locking Element


Metric Ball Plungers
with Locking Element
Product Information

 

  • Material:
    • Steel Body: 12L14Steel
    • Stainless Steel Body: 303 Stainless Steel
    • Ball: 440 Stainless Steel or Nylon
  • Smallest and lightest spring loaded device
  • Side-load tolerant
  • Controlled end forces
  • Screwdriver installation
  • Many sizes conform to TCMAI standards
  • Steel Bodies are color coded to indicate end forces:
    • Zinc = Light Force
    • Black = Standard Force
    • Gold = Heavy Force
  • Stainless Bodies are color stamped on driver end to indicate end forces:
    • Plain = Light Force
    • Black = Standard Force
    • Gold = Heavy Force


Click Image to Enlarge
Steel BodyStainless Steel BodyEnd Force (lbs.) 
Stainless
Steel Ball
Part No.
Nylon Ball
Part No.
Body
Color
Type
Stainless
Steel Ball
Part No.
Nylon Ball
Part No.
Body
Color
Type
InitialFinalThread AB mm (In.)C mm (In.)Ball Dia. D mm (In)
63901 63961 Black 64001 64061 Black .90 2.25 M4x0.7 9 (.354) .8 (.032) 2.5 (.098)
63920 - Black - - - .50 1.50 M5x0.8 13 (.518) .6 (.023) 2.38 (.093)
63921 - Black - - - 1.50 3.00 M5x0.8 13 (.518) .6 (.023) 2.38 (.093)
63922 - Black - - - 2.00 4.90 M5x0.8 13 (.518) .6 (.023) 2.38 (.093)
63902 63962 Black 64002 64062 Black 2.00 2.90 M6x1.0 14 (.551) 1 (.039) 3.5 (.138)
63903 63963 Zinc 64003 64063 Plain .45 1.35 M6x1.0 14 (.551) 1 (.039) 3.5 (.138)
63904 63964 Gold 64004 64064 Gold 6.25 8.95 M6x1.0 14 (.551) 1 (.039) 3.5 (.138)
63905 63965 Black 64005 64065 Black 3.35 6.70 M8x1.25 16 (.630) 1.5 (.059) 5 (.196)
63906 63966 Zinc 64006 64066 Plain 1.11 2.25 M8x1.25 16 (.630) 1.5 (.059) 5 (.196)
63907 63967 Gold 64007 64067 Gold 8.95 13.40 MSx1.25 16 (.630) 1.5 (.059) 5 (.196)
63908 63968 Black 64008 64068 Black 4.45 7.80 M10x1.5 19 (.748) 2 (.079) 6 (.236)
63909 63969 Zinc 64009 64069 Plain 1.80 3.35 M10x1.5 19 (.748) 2 (.079) 6 (.236)
63910 63970 Gold 64010 64070 Gold 13.40 20.00 M10x1.5 19 (.748) 2 (.079) 6 (.236)
63911 63971 Black 64011 64071 Black 6.70 12.25 M12x1.75 22 (.866) 2.5 (.098) 8 (.315)
63912 63972 Zinc 64012 64072 Plain 2.25 4.50 M12x1.75 22 (.866) 2.5 (.098) 8 (.315)
63913 63973 Gold 64013 64073 Gold 16.75 25.65 M12x1.75 22 (.866) 2.5 (.098) 8 (.315)
Shopping Cart more
0 items
Information 
About Springplungers.com
Installation Info
Locking Element Info
RoHS Compliance
Quantity Discounts
Modified Standards
Technical Help
Terms & Conditions ->
Order Help
Search / Conversion Function