Your Complete Online Source for Spring & Ball Plungers   

Short

Standard

Ball

Press Fit

Hand Retractable
Search/Conversion 
 
Categories 
Ball Plungers
Spring Plungers
Short Spring Plungers
Hand Retractable Plungers
Press Fit Plungers
Hex Nose Plungers
Plunger Accessories
Highlighted Product more
Posi Hex Spring Plunger / Heavy End Force - Steel Body, DelrinŽ Nose: 6-32 Thread, End Force = 1.50 Initial x 4.50 Final with Locking Element
Posi Hex Spring Plunger / Heavy End Force - Steel Body, DelrinŽ Nose: 6-32 Thread, End Force = 1.50 Initial x 4.50 Final with Locking Element
$4.12

Top » Catalog » Ball Plungers » Ball Plungers
without Locking Element


Ball Plungers
without Locking Element

Product Information

  • Material:
    • Steel Body: 12L14Steel
    • Stainless Steel Body: 303 Stainless Steel
    • Ball: 440 Stainless Steel or Nylon
  • Smallest and lightest spring loaded device
  • Side-load tolerant
  • Controlled end forces
  • Screwdriver installation
  • Many sizes conform to TCMAI standards
  • Steel Bodies are color coded to indicate end forces:
    • Zinc = Light Force
    • Black = Standard Force
    • Gold = Heavy Force
  • Stainless Bodies are color stamped on driver end to indicate end forces:
    • Plain = Light Force
    • Black = Standard Force
    • Gold = Heavy Force


Click Image to Enlarge
Steel BodyStainless Steel BodyEnd Force (lbs.) 
Stainless
Steel Ball
Part No.
Nylon Ball
Part No.
Body
Color
Type
Stainless
Steel Ball
Part No.
Nylon Ball
Part No.
Body
Color
Type
InitialFinalThread ABCBall Dia. D
52821X 53821X Black 52901X 53830X Plain .12 .50 4-48 3/16 .020 .062
52822X 53822X Black 52902X 53831X Plain .25 .75 5-40 1/4 .020 .062
52823X 53823X Black 52903X 53832X Plain .50 1.00 6-40 5/16 .023 .078
52824X 53824X Black 52904X 53833X Plain .50 1.25 8-36 11/32 .025 .093
52825X 53825X Black 52923X 53852X Plain .50 1.25 8-32 11/32 .025 .093
52801X 53801X Zinc 52905X 53834X Plain .50 1.50 10-32 33/64 .025 .093
52802X 53802X Black 52906X 53835X Black 1.50 3.00 10-32 33/64 .025 .093
52803X 53803X Gold 52907X 53836X Gold 2.00 5.00 10-32 33/64 .025 .093
52804X 53804X Zinc 52908X 53837X Plain 2.00 4.00 1/4-20 17/32 .035 .125
52805X 53805X Black 52909X 53838X Black 3.00 7.00 1/4-20 17/32 .035 .125
52806X 53806X Gold 52910X 53839X Gold 4.00 12.00 1/4-20 17/32 .035 .125
52807X 53807X Zinc 52911X 53840X Plain 2.00 4.50 5/16-18 37/64 .040 .156
52808X 53808X Black 52912X 53841X Black 4.00 9.00 5/16-18 37/64 .040 .156
52809X 53809X Gold 52913X 53842X Gold 6.00 17.00 5/16-18 37/64 .040 .156
52810X 53810X Zinc 52914X 53843X Plain 2.50 5.00 3/8-16 5/8 .048 .187
52811X 53811X Black 52915X 53844X Black 5.00 10.00 3/8-16 5/8 .048 .187
52812X 53812X Gold 52916X 53845X Gold 6.00 21.00 3/8-16 5/8 .048 .187
52813X 53813X Zinc 52917X 53846X Plain 3.00 6.00 1/2-13 3/4 .072 .281
52814X 53814X Black 52918X 53847X Black 6.00 12.00 1/2-13 3/4 .072 .281
52815X 53815X Gold 52919X 53848X Gold 6.00 30.00 1/2-13 3/4 .072 .281
52816X 53816X Zinc 52920X 53849X Plain 4.50 9.00 5/8-11 63/64 .096 .375
52817X 53817X Black 52921X 53850X Black 9.00 18.00 5/8-11 63/64 .096 .375
52818X 53818X Gold 52922X 53851X Gold 7.00 50.00 5/8-11 63/64 .096 .375
Shopping Cart more
0 items
Information 
About Springplungers.com
Installation Info
Locking Element Info
RoHS Compliance
Quantity Discounts
Modified Standards
Technical Help
Terms & Conditions ->
Order Help
Search / Conversion Function