Your Complete Online Source for Spring & Ball Plungers   

Short

Standard

Ball

Press Fit

Hand Retractable
Search/Conversion 
 
Categories 
Ball Plungers
Spring Plungers
Short Spring Plungers
Hand Retractable Plungers
Press Fit Plungers
Hex Nose Plungers
Plunger Accessories
Highlighted Product more
Shortie Spring Plunger / Long Travel Nose / Light End Force - Steel Body, DelrinŽ Nose: 3/8-16 Thread, End Force = 1.00 Initial x 7.50 Final without Locking Element
Shortie Spring Plunger / Long Travel Nose / Light End Force - Steel Body, DelrinŽ Nose: 3/8-16 Thread, End Force = 1.00 Initial x 7.50 Final without Locking Element
$3.41

Top » Catalog » Ball Plungers » Ball Plungers
with Locking Element


Ball Plungers
with Locking Element

Product Information

  • Material:
    • Steel Body: 12L14Steel
    • Stainless Steel Body: 303 Stainless Steel
    • Ball: 440 Stainless Steel or Nylon
  • Smallest and lightest spring loaded device
  • Side-load tolerant
  • Controlled end forces
  • Screwdriver installation
  • Many sizes conform to TCMAI standards
  • Steel Bodies are color coded to indicate end forces:
    • Zinc = Light Force
    • Black = Standard Force
    • Gold = Heavy Force
  • Stainless Bodies are color stamped on driver end to indicate end forces:
    • Plain = Light Force
    • Black = Standard Force
    • Gold = Heavy Force


Click Image to Enlarge
Steel BodyStainless Steel BodyEnd Force (lbs.) 
Stainless
Steel Ball
Part No.
Nylon Ball
Part No.
Body
Color
Type
Stainless
Steel Ball
Part No.
Nylon Ball
Part No.
Body
Color
Type
InitialFinalThread ABCBall Dia. D
52821 53821 Black 52901 53830 Plain .12 .50 4-48 3/16 .020 .062
52822 53822 Black 52902 53831 Plain .25 .75 5-40 1/4 .020 .062
52823 53823 Black 52903 53832 Plain .50 1.00 6-40 5/16 .023 .078
52824 53824 Black 52904 53833 Plain .50 1.25 8-36 11/32 .025 .093
52825 53825 Black 52923 53852 Plain .50 1.25 8-32 11/32 .025 .093
52801 53801 Zinc 52905 53834 Plain .50 1.50 10-32 33/64 .025 .093
52802 53802 Black 52906 53835 Black 1.50 3.00 10-32 33/64 .025 .093
52803 53803 Gold 52907 53836 Gold 2.00 5.00 10-32 33/64 .025 .093
52804 53804 Zinc 52908 53837 Plain 2.00 4.00 1/4-20 17/32 .035 .125
52805 53805 Black 52909 53838 Black 3.00 7.00 1/4-20 17/32 .035 .125
52806 53806 Gold 52910 53839 Gold 4.00 12.00 1/4-20 17/32 .035 .125
52807 53807 Zinc 52911 53840 Plain 2.00 4.50 5/16-18 37/64 .040 .156
52808 53808 Black 52912 53841 Black 4.00 9.00 5/16-18 37/64 .040 .156
52809 53809 Gold 52913 53842 Gold 6.00 17.00 5/16-18 37/64 .040 .156
52810 53810 Zinc 52914 53843 Plain 2.50 5.00 3/8-16 5/8 .048 .187
52811 53811 Black 52915 53844 Black 5.00 10.00 3/8-16 5/8 .048 .187
52812 53812 Gold 52916 53845 Gold 6.00 21.00 3/8-16 5/8 .048 .187
52813 53813 Zinc 52917 53846 Plain 3.00 6.00 1/2-13 3/4 .072 .281
52814 53814 Black 52918 53847 Black 6.00 12.00 1/2-13 3/4 .072 .281
52815 53815 Gold 52919 53848 Gold 6.00 30.00 1/2-13 3/4 .072 .281
52816 53816 Zinc 52920 53849 Plain 4.50 9.00 5/8-11 63/64 .096 .375
52817 53817 Black 52921 53850 Black 9.00 18.00 5/8-11 63/64 .096 .375
52818 53818 Gold 52922 53851 Gold 7.00 50.00 5/8-11 63/64 .096 .375
Shopping Cart more
0 items
Information 
About Springplungers.com
Installation Info
Locking Element Info
RoHS Compliance
Quantity Discounts
Modified Standards
Technical Help
Terms & Conditions ->
Order Help
Search / Conversion Function